New South Wales Premierships - Season 17/18

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Todd McCarthy 783 162 131 103 73 $1,590,344
Amanda Turnbull 567 152 106 80 55 $1,211,004
Blake Jones 455 119 68 52 51 $589,295
Robert Morris 692 107 85 90 83 $974,760
Chris Geary 769 105 109 85 91 $1,062,060
Lauren Tritton 334 104 57 30 42 $1,067,640
Luke McCarthy 406 101 51 43 37 $1,206,395
Brad Elder 510 82 72 53 52 $481,030
Leigh Sutton 608 78 59 65 67 $451,877
Mat Rue 531 76 67 76 77 $517,008

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1073 161 128 126 114 $1,430,703
Steve Turnbull 840 133 126 117 73 $1,043,795
S P Tritton, L R Tritton 450 111 61 42 54 $1,212,175
Bernie Hewitt 720 101 82 90 80 $872,760
Kevin Pizzuto 424 95 72 45 37 $1,009,000
Amanda Turnbull 306 91 57 38 32 $700,865
Craig Cross 453 87 67 57 39 $867,355
Blake Fitzpatrick 435 74 80 56 51 $598,853
Paul Fitzpatrick 388 73 62 43 48 $785,890
Mark Callaghan 236 55 35 38 21 $377,110

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Todd McCarthy 251 45 34.5 29 28 $900,285
Lauren Tritton 154 44 25 15 22.5 $755,610
Luke McCarthy 192 43 21 21 14 $837,250
Robert Morris 211 25 17.5 25 27 $461,265
Amanda Turnbull 137 23 17 20 20 $421,940
Chris Geary 246 14 33.5 26 30.5 $498,570
Jason Grimson 106 13 13 7 7 $211,620
Anthony Butt 45 13 11 4 3 $763,200
Jack Trainor 133 11 12 13 10 $213,260
KerryAnn Morris 133 10 16 17 6 $232,640

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
S P Tritton, L R Tritton 235 46 30 18 29.5 $859,840
KerryAnn Morris 331 30 30.5 37 32 $634,465
Craig Cross 192 28 20 21 15 $520,080
Kevin Pizzuto 160 27 22.5 15 14 $629,685
Michael Doltoff 107 15 4 16.5 18 $259,110
Paul Fitzpatrick 111 14 15 15 16 $383,860
Tim Butt 54 13 13 5 2.5 $778,330
Amanda Turnbull 85 13 12 14 13 $254,450
Blake Fitzpatrick 112 12 19 14 7.5 $218,980
Shane Sanderson 117 12 7 8 14 $203,160

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Chris Geary 769 105 109 85 91 $1,062,060
Brad Elder 510 82 72 53 52 $481,030
Cameron Hart 526 71 47 63 65 $568,150
Will Rixon 533 53 73 68 55 $346,812
Mitch Turnbull 388 49 64 52 33 $326,385
Ellen Rixon 403 36 38 39 52 $281,755
Madi Young 223 33 27 15 28 $180,360
Joshua Gallagher 279 31 28 34 28 $180,885
Sean Grayling 210 27 25 21 25 $249,070
Dan Morgan 365 25 36 43 34 $198,230

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 2139 292 294 293 235 $2,820,836
ART MAJOR USA 2028 225 222 235 229 $2,487,635
ROCK N ROLL HEAVEN USA 1176 216 157 121 130 $1,973,976
MACH THREE CA 1307 149 181 146 124 $1,577,547
SPORTSWRITER USA 1134 117 125 121 135 $974,115
SOMEBEACHSOMEWHERE USA 686 115 97 87 72 $1,024,114
AMERICAN IDEAL USA 784 113 83 114 86 $1,041,363
COURAGE UNDER FIRE NZ 1109 110 137 129 107 $951,795
FOUR STARZZZ SHARK CA 868 102 90 91 92 $1,017,626
ROCKNROLL HANOVER USA 586 100 65 66 73 $793,996

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
SPORTSWRITER USA 237 34 30 26 36 $310,990
ART MAJOR USA 165 23 24 26 23 $294,680
ROLL WITH JOE USA 107 23 12 13 14 $225,990
MACH THREE CA 101 19 21 8 11 $443,670
ROCK N ROLL HEAVEN USA 81 12 11 9 11 $139,685
A ROCKNROLL DANCE USA 73 12 8 10 6 $80,725
BETTORS DELIGHT USA 52 10 6 5 11 $147,110
AMERICAN IDEAL USA 43 10 4 4 7 $207,285
PET ROCK USA 96 8 14 12 14 $95,880
SHOOBEES PLACE USA 61 8 7 3 12 $88,700

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
ROCK N ROLL HEAVEN USA 353 65 51 44 38 $702,550
BETTORS DELIGHT USA 246 55 44 36 27 $465,600
ART MAJOR USA 337 53 48 43 43 $419,578
SOMEBEACHSOMEWHERE USA 180 46 27 31 18 $463,445
SHADOW PLAY USA 219 35 42 29 24 $267,935
SPORTSWRITER USA 290 26 26 31 31 $161,405
ROLL WITH JOE USA 146 24 10 13 20 $303,800
ALWAYS A VIRGIN USA 208 22 27 20 24 $184,580
AMERICAN IDEAL USA 151 21 20 22 23 $132,773
MR FEELGOOD USA 141 20 17 12 17 $118,005

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
CHRISTIAN CULLEN NZ 1500 244 210 183 185 $2,010,697
IN THE POCKET USA 1213 136 159 137 156 $1,123,430
FAKE LEFT USA 1096 123 106 116 125 $906,066
HOLMES HANOVER USA 1331 120 147 139 142 $1,124,424
PANORAMA USA 1392 119 122 132 138 $848,048
ARMBRO OPERATIVE USA 1009 119 90 113 98 $935,808
SAFELY KEPT USA 1302 117 115 141 137 $953,120
FALCON SEELSTER USA 944 107 108 106 113 $1,038,850
BADLANDS HANOVER USA 660 100 90 76 69 $844,192
ART MAJOR USA 581 100 65 71 65 $1,345,830

Leading Female Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Amanda Turnbull 567 152 106 80 55 $1,211,004
Lauren Tritton 334 104 57 30 42 $1,067,640
KerryAnn Morris 347 50 42 38 32 $470,385
Ellen Rixon 403 36 38 39 52 $281,755
Madi Young 223 33 27 15 28 $180,360
Lola Weidemann 211 32 32 33 21 $155,865
McKayler Barnes 276 25 28 35 34 $158,735
Ashlee Grives 148 19 22 24 11 $243,230
Ellen Bartley 131 18 17 11 10 $95,380
Angela Hedges 225 17 27 13 19 $125,775

Leading Female Trainer

Name Races 1sts 2nds 3rds 4ths Stakes
KerryAnn Morris 1073 161 128 126 114 $1,430,703
Amanda Turnbull 306 91 57 38 32 $700,865
Lola Weidemann 348 46 41 45 38 $226,725
Ellen Bartley 170 42 29 17 15 $215,215
Gemma Rue 239 42 26 43 28 $278,753
Kerry McDowell 181 30 24 28 19 $194,600
Brooke Wilkins 143 19 13 9 18 $117,880
Wendy Turnbull 235 18 24 21 34 $133,755
Lyn Hancock 85 14 13 4 8 $75,805
Ashlee Grives 156 13 18 17 17 $157,128
Includes results to 31-Aug-2018
Page generated on 02-Sep-2019
  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia