Form Guide
Canberra, NSW (Night) - Monday, 9 Feb 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | CANBERRA DIFFERENTIAL & MECHANICAL SERVICES PACE | 6:16 PM | View Form |
| 2 | LERIDA ESTATE WINERY PACE | 6:50 PM | View Form |
| 3 | TWOMEYS ACCOUNTING & ADVISORY PACE | 7:25 PM | View Form |
| 4 | THE TAB APP PACE | 8:00 PM | View Form |
| 5 | GLEN MIA (ACT) PTY LTD PACE | 8:35 PM | View Form |
| 6 | O'SULLIVAN ELECTRICAL PACE | 9:10 PM | View Form |
| ALL | Form for all Races | ||
