Form Guides
Form Guides
View fields for:
Race Meetings
Saturday 19 July | ||
Albion Park | QLD | Night |
Melton | VIC | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Globe Derby Park | SA | Night |
Bunbury | WA | Night |
Sunday 20 July | ||
Launceston | TAS | Twilight |
Monday 21 July | ||
Stawell | VIC | Day |
Globe Derby Park | SA | Day |
Nswhrc at Tabcorp Pk Menangle | NSW | Day |
Gloucester Park | WA | Day |
Redcliffe | QLD | Night |
Tuesday 22 July | ||
Albion Park | QLD | Day |
Shepparton | VIC | Night |
Young | NSW | Twilight |
Northam | WA | Night |
Wednesday 23 July | ||
Bendigo | VIC | Night |
Bathurst | NSW | Night |
Redcliffe | QLD | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Carrick | Sat, 19 Jul 2025 | TAS | Day |
West Wyalong | Sat, 19 Jul 2025 | NSW | Day |
Byford | Sat, 19 Jul 2025 | WA | Day |
Coolamon | Sun, 20 Jul 2025 | NSW | Day |
Gawler | Sun, 20 Jul 2025 | SA | Day |
Dubbo | Sun, 20 Jul 2025 | NSW | Night |
Redcliffe | Mon, 21 Jul 2025 | QLD | Day |
Young | Mon, 21 Jul 2025 | NSW | Night |