Form Guides
Form Guides
View fields for:
Race Meetings
Tuesday 8 July | ||
Albion Park | QLD | Day |
Newcastle | NSW | Day |
Echuca | VIC | Night |
Leeton | NSW | Night |
Globe Derby Park | SA | Night |
Gloucester Park | WA | Night |
Wednesday 9 July | ||
Bathurst | NSW | Night |
Bendigo | VIC | Night |
Redcliffe | QLD | Night |
Thursday 10 July | ||
Redcliffe | QLD | Day |
Ballarat | VIC | Night |
Penrith | NSW | Night |
Friday 11 July | ||
Mildura | VIC | Day |
Launceston | TAS | Night |
Melton | VIC | Night |
Saturday 12 July | ||
Albion Park | QLD | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Sunday 13 July | ||
Hobart | TAS | Twilight |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Melton | Tue, 8 Jul 2025 | VIC | Day |
Tamworth | Tue, 8 Jul 2025 | NSW | Twilight |
Albion Park | Tue, 8 Jul 2025 | QLD | Night |
Penrith | Tue, 8 Jul 2025 | NSW | Night |
Terang | Tue, 8 Jul 2025 | VIC | Night |
Tabcorp Pk Menangle | Wed, 9 Jul 2025 | NSW | Day |
Goulburn | Thu, 10 Jul 2025 | NSW | Day |