Form Guide
Carrick, TAS (Night) - Monday, 3 Nov 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | TRIAL 1 - NR 00-57 | 5:30 PM | View Form |
| 2 | TRIAL 2 - NR 47-53 | 5:45 PM | View Form |
| 3 | TRIAL 3 - NR 54-64 | 6:00 PM | View Form |
| 4 | TRIAL 4 - NR 36-53 | 6:15 PM | View Form |
| 5 | TRIAL 5 - NR 61-104 | 6:30 PM | View Form |
| ALL | Form for all Races | ||
