Form Guide
Swan Hill, VIC (Night) - Friday, 31 Oct 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | BECK LEGAL BATTLERS IN THE BUSH MAIDEN PACE | 6:07 PM | View Form |
| 2 | 3SH MORNING RUSH PACE FINAL | 6:33 PM | View Form |
| 3 | MIXX FM PACE | 7:03 PM | View Form |
| 4 | CENTRAL MURRAY LIVE PACE | 7:33 PM | View Form |
| 5 | MIXX FM THE MORNING CREW PACE | 8:03 PM | View Form |
| 6 | 2025 3SH SWAN HILL PACING CUP | 8:33 PM | View Form |
| 7 | 2025 YABBY DAM FARMS SWAN HILL TROTTERS CUP | 9:03 PM | View Form |
| 8 | PETER WALSH MP MEMBER FOR MURRAY PLAINS PACE FINAL | 9:41 PM | View Form |
| ALL | Form for all Races | ||
