Form Guide
Leeton, NSW (Night) - Thursday, 1 Jan 2026
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | COPRICE FEEDS PACE | 6:22 PM | View Form |
| 2 | GOLDEN APPLE SUPERSTORE FINAL | 6:52 PM | View Form |
| 3 | KRIDEN PARK INVITATIONAL LADIES RACE (PENALTY EXEMPT) | 7:29 PM | View Form |
| 4 | MILBRAE QUARRIES FINAL | 8:06 PM | View Form |
| 5 | YENDA PRODS LEETON PACERS CUP | 8:44 PM | View Form |
| 6 | FRANK FIUMARA MEMORIAL | 9:14 PM | View Form |
| 7 | HAPPY NEW YEAR FROM LHRC PACE | 9:45 PM | View Form |
| 8 | HOTEL LEETON LAST LAP LOTTERY PACE | 10:15 PM | View Form |
| ALL | Form for all Races | ||
