Form Guides
Form Guides
View fields for:
Race Meetings
Friday 1 November | ||
Wagga at Riverina Paceway | NSW | Day |
Geelong | VIC | Day |
Swan Hill | VIC | Night |
Bathurst | NSW | Night |
Newcastle | NSW | Night |
Albion Park | QLD | Night |
Gloucester Park | WA | Night |
Saturday 2 November | ||
Hobart | TAS | Night |
Nswhrc at Tabcorp Pk Menangle | NSW | Night |
Melton | VIC | Night |
Albion Park | QLD | Night |
Globe Derby Park | SA | Night |
Northam | WA | Night |
Sunday 3 November | ||
Leeton | NSW | Day |
Marburg | QLD | Day |
Cobram | VIC | Day |
Collie | WA | Day |
Canberra | NSW | Night |
Launceston | TAS | Twilight |
Monday 4 November | ||
Globe Derby Park | SA | Day |
Newcastle | NSW | Day |
Pinjarra | WA | Day |
Tuesday 5 November | ||
Redcliffe (Non-TAB) | QLD | Day |
Wagga at Riverina Paceway | NSW | Night |
Shepparton | VIC | Night |
Wednesday 6 November | ||
Maryborough | VIC | Day |
Bendigo | VIC | Night |
Trials
Track | Meeting Date | State | Day/Night/Twilight |
---|---|---|---|
Albion Park | Fri, 1 Nov 2024 | QLD | Day |
Wagga at Riverina Paceway | Fri, 1 Nov 2024 | NSW | Twilight |
Coolamon | Sun, 3 Nov 2024 | NSW | Day |
Leeton | Sun, 3 Nov 2024 | NSW | Twilight |
Parkes | Sun, 3 Nov 2024 | NSW | Twilight |
Dubbo | Sun, 3 Nov 2024 | NSW | Night |