Form Guide
Mount Gambier, SA (Night) - Tuesday, 30 Dec 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | MOUNT GAMBIER RURAL SUPPLIES PACE | 6:50 PM | View Form |
| 2 | VERSACE HOME BUILDERS BORDER CUP (HEAT 1) | 7:23 PM | View Form |
| 3 | VERSACE HOME BUILDERS BORDER CUP (HEAT 2) | 7:50 PM | View Form |
| 4 | BILL SHEPHERD MEMORIAL TROTTERS HANDICAP | 8:20 PM | View Form |
| 5 | LEROY'S SA PACE | 8:50 PM | View Form |
| 6 | KEY 2 SALE REAL ESTATE PACE | 9:20 PM | View Form |
| 7 | PHIL WOOD'S CATTLE SERVICES PACE | 9:50 PM | View Form |
| ALL | Form for all Races | ||
