Form Guide
Maryborough, VIC (Day) - Friday, 31 Oct 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | ALF & GLAD LEECH MEMORIAL 2YO TROT | 11:46 AM | View Form |
| 2 | RALPH FORD MEMORIAL TROTTERS HANDICAP | 12:13 PM | View Form |
| 3 | VSTA KEITH SEMMENS MEMORIAL VICBRED VOUCHER MARES TROT | 12:47 PM | View Form |
| 4 | MAX LEECH MEMORIAL TROT | 1:22 PM | View Form |
| 5 | JOHN ASHBY MEMORIAL TROT | 2:03 PM | View Form |
| 6 | VSTA MATT DONALDSON MEMORIAL TROT FINAL | 2:37 PM | View Form |
| 7 | VSTA STAN LYTHGO MEMORIAL TROT | 3:16 PM | View Form |
| 8 | VSTA DICK LEE MEMORIAL TROT FINAL | 3:53 PM | View Form |
| 9 | ALF SIMONS MEMORIAL MAIDEN TROT | 4:33 PM | View Form |
| 10 | KEITH & ELAINE ANGUS MEMORIAL TROT | 5:07 PM | View Form |
| ALL | Form for all Races | ||
