Form Guide
Newcastle, NSW (Night) - Friday, 7 Nov 2025
| Race Number |
Race Name | Race Time |
|
|---|---|---|---|
| 1 | FIRST PAST THE POST SERIES PACE | 6:10 PM | View Form |
| 2 | SKY RACING ACTIVE PACE | 6:40 PM | View Form |
| 3 | BONVILLA ESTATE WINES PACE | 7:10 PM | View Form |
| 4 | PSC INSURANCE PACE | 7:37 PM | View Form |
| 5 | BARASTOC PACE | 8:07 PM | View Form |
| 6 | HUNTER SIGNS PACE | 8:40 PM | View Form |
| 7 | TOOHEYS PACE | 9:10 PM | View Form |
| 8 | SOMERSET MEATS 2YO PACE | 9:40 PM | View Form |
| 9 | THE TAB APP FIRST PAST THE POST SERIES 3YO PACE | 10:11 PM | View Form |
| ALL | Form for all Races | ||
