Form Guide
Penrith, NSW (Day) - Monday, 3 Nov 2025
| Race Number | Race Name | Race Time | |
|---|---|---|---|
| 1 | D M PLUMBING TROTTERS MOBILE | 1:09 PM | View Form | 
| 2 | PRYDE'S STAMINA TROTTERS MOBILE | 1:42 PM | View Form | 
| 3 | WARDS ACCOUNTING GROUP PACE | 2:20 PM | View Form | 
| 4 | CONDELL PARK PRODUCE PACE | 2:55 PM | View Form | 
| 5 | ALWAYS ALLCOTT PACE | 3:33 PM | View Form | 
| 6 | ACCESS ENGINEERING SYSTEMS HVAC PACE | 4:08 PM | View Form | 
| 7 | FARMER JOES FOOD SERVICES PACE | 4:43 PM | View Form | 
| 8 | IRT HORSE TRANSPORT PACE | 5:25 PM | View Form | 
| ALL | Form for all Races | ||


