Form Guide
Shepparton, VIC (Night) - Tuesday, 4 Nov 2025
| Race Number | Race Name | Race Time | |
|---|---|---|---|
| 1 | 3YO MAIDEN PACE | 6:39 PM | View Form | 
| 2 | PACE | 7:16 PM | View Form | 
| 3 | TROT | 7:56 PM | View Form | 
| 4 | PACE | 8:33 PM | View Form | 
| 5 | VICBRED VOUCHER MARES PACE | 9:00 PM | View Form | 
| 6 | 0-1 LTW PACE | 9:30 PM | View Form | 
| 7 | PACE | 10:00 PM | View Form | 
| 8 | TROT | 10:32 PM | View Form | 
| ALL | Form for all Races | ||


