Queensland Premierships - Season 17/18

State Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Dawson 1199 208 170 159 123 $1,007,685
Pete McMullen 1215 170 143 149 125 $1,067,018
Grant Dixon 935 159 128 135 120 $1,073,306
Adam Sanderson 481 100 74 47 52 $579,193
Matt Elkins 969 90 101 112 133 $550,797
Gary Whitaker 987 90 92 111 119 $557,758
Narissa McMullen 926 78 87 100 109 $552,126
Dannielle McMullen 595 78 82 55 57 $537,831
Adam Richardson 653 76 69 66 70 $367,714
Trista Dixon 474 74 62 64 62 $663,349

State Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Grant Dixon 1928 286 267 261 242 $2,165,193
Darrel Graham 952 147 115 107 105 $775,791
Chantal Turpin 914 114 104 110 89 $772,319
Jack Butler 941 110 117 103 84 $731,752
Peter Greig 437 65 50 46 50 $332,855
Kylie Rasmussen 241 63 37 37 29 $403,891
Donny Smith 319 61 50 49 25 $302,200
Ron Sallis 439 56 50 64 44 $288,063
John McMullen 878 52 70 92 95 $323,435
Wayne Graham 359 50 44 32 48 $369,020

Metropolitan Drivers

Name Races 1sts 2nds 3rds 4ths Stakes
Pete McMullen 325 49 42 40 28 $512,970
Grant Dixon 277 40 33 35 32 $505,197
Trista Dixon 237 32 30 28 31 $419,027
Adam Sanderson 169 28 17 15 17 $274,164
Narissa McMullen 252 22 24 26 23 $243,979
Dannielle McMullen 181 21 31 12 20 $248,604
Nathan Dawson 215 20 30 27 28 $269,164
Matt Elkins 199 19 12 22 26 $203,634
Isobel Ross 200 18 15 21 15 $236,380
Gary Whitaker 195 17 16 15 27 $190,059

Metropolitan Trainers

Name Races 1sts 2nds 3rds 4ths Stakes
Grant Dixon 722 88 80 81 77 $1,154,035
Darrel Graham 311 35 29 26 32 $337,296
Chantal Turpin 272 30 33 37 22 $366,417
Jack Butler 336 24 36 35 26 $314,917
Stephen Cini 243 22 26 25 19 $275,750
Ian Gurney 118 19 12 14 13 $226,247
Wayne Graham 146 19 12 8 24 $209,269
Kylie Rasmussen 49 17 3 7 6 $197,303
KerryAnn Morris 53 12 13 6 5 $168,048
Shannon Price 44 12 6 4 6 $127,203

Leading Concession Driver

Name Races 1sts 2nds 3rds 4ths Stakes
Nathan Dawson 1199 208 170 159 123 $1,007,685
Matt Elkins 969 90 101 112 133 $550,797
Narissa McMullen 926 78 87 100 109 $552,126
Dannielle McMullen 595 78 82 55 57 $537,831
Isobel Ross 581 69 89 69 72 $486,829
Hayden Barnes 699 60 73 70 65 $369,800
Paul Diebert 579 58 74 63 54 $328,089
Leonard Cain 482 48 53 61 61 $361,712
Brittany Graham 216 32 23 29 24 $195,601
Lachie Manzelmann 178 19 18 25 20 $100,754

Leading Sire

Name Races 1sts 2nds 3rds 4ths Stakes
BETTORS DELIGHT USA 1227 145 146 148 144 $991,379
MACH THREE CA 938 137 106 110 101 $952,665
ART MAJOR USA 1105 129 130 123 119 $1,078,615
ROCK N ROLL HEAVEN USA 686 109 89 95 74 $734,674
MR FEELGOOD USA 747 98 101 96 101 $597,657
SOMEBEACHSOMEWHERE USA 324 64 51 34 26 $354,960
GRINFROMEARTOEAR USA 670 59 62 53 75 $378,597
CAMMIBEST USA 394 58 45 43 43 $362,250
COURAGE UNDER FIRE NZ 552 57 67 69 48 $416,058
AMERICAN IDEAL USA 417 50 49 34 50 $352,710

Leading 2YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
MR FEELGOOD USA 175 17 18 21 25 $178,886
BETTORS DELIGHT USA 57 11 19 6 8 $91,451
CAMMIBEST USA 48 8 3 5 2 $107,175
MACH THREE CA 26 6 4 8 2 $74,314
ART MAJOR USA 20 4 6 2 0 $41,859
PET ROCK USA 37 4 1 4 3 $23,826
ROLL WITH JOE USA 26 4 1 1 4 $111,856
CHRISTIAN CULLEN NZ 6 4 1 0 0 $91,104
FAKE LEFT USA 18 3 4 5 0 $58,300
AMERICAN IDEAL USA 10 3 3 1 0 $14,098

Leading 3YO Sire

Name Races 1sts 2nds 3rds 4ths Stakes
MR FEELGOOD USA 383 59 51 60 51 $304,448
MACH THREE CA 96 31 10 13 6 $200,760
ROCK N ROLL HEAVEN USA 189 24 19 26 18 $100,639
BETTORS DELIGHT USA 86 16 15 11 11 $132,932
CAMMIBEST USA 82 15 16 11 5 $80,699
AMERICAN IDEAL USA 60 11 8 5 7 $40,027
COURAGE UNDER FIRE NZ 37 10 8 4 0 $42,473
ALWAYS A VIRGIN USA 85 9 11 10 13 $46,092
ART MAJOR USA 50 8 6 6 9 $115,386
CHRISTIAN CULLEN NZ 24 7 3 5 3 $38,401

Leading Broodmare Sire

Name Races 1sts 2nds 3rds 4ths Stakes
FAKE LEFT USA 1365 143 135 158 150 $982,462
CHRISTIAN CULLEN NZ 894 119 118 105 112 $861,573
PERFECT ART USA 618 95 75 67 66 $677,075
HOLMES HANOVER USA 734 79 62 78 72 $493,075
IN THE POCKET USA 648 63 78 64 76 $388,545
BADLANDS HANOVER USA 395 59 52 34 47 $414,244
LIVE OR DIE USA 532 55 64 70 48 $388,379
SUNDON USA 362 53 51 42 44 $388,696
VILLAGE JASPER USA 443 53 44 44 46 $403,383
FALCON SEELSTER USA 421 49 43 41 36 $260,262
Includes results to 31-Aug-2018
Page generated on 02-Sep-2019
  Queensland Racing Integrity Commission Tas Racing Racing and Wagering Western Australia Harness Racing Victoria Harness Racing South Australia Racing Queensland Harness Racing NSW Harness Racing Australia